Dimension tables
|
|
|
|
RLT Flat | L1 | H1 | H2 | W1 | W2 | AxB | Ø [RA] | Weight | Installation |
| [mm] | [kg] | [Ø/number] | ||||||
M4004H | 1335 | 324 | 372 | 813 | 1003 | 300x150 | 200 | 89 | M10 / 4 pcs. |
M4007H | 1335 | 324 | 372 | 1118 | 1308 | 370x150 | 250 | 102 | M10 / 4 pcs. |
M4012H | 1425 | 365 | 413 | 1213 | 1403 | 500x200 | 315 | 143 | M10 / 4 pcs. |
M4020H | 1817 | 406 | 454 | 1513 | 1703 | 650x230 | 400 | 259 | M10 / 4 pcs. |
M4027H | 1899 | 488 | 536 | 1863 | 2053 | 700x290 | 450 | 326 | M10 / 8 pcs. |
H2: with sensitive heat exchanger, with condensate connection (and optional condensate lift pump) AxB: Rectangular duct dimension for 20 mm duct flange Ø [RA]: with optional transition adapter(s) square/round | |||||||||


