Sensors menu (specialist installer)

Parameters | Setting value |
|---|---|
Configuration of sensors: Number of internal/external sensors max. 1/3 | No sensors ... 7* |
Relative humidity limit value min. (HPV) | 35 ... 35 ... 50 % r. h. |
Relative humidity limit value max. (IV) | 55 ... 60 ... 70 % r. h. |
CO2 limit value min. | 500 ...800...900 ppm |
CO2 limit value max. | 1000...1200...1500 ppm |
VOC limit value min. | 500 ... 800 ... 900 ppm |
VOC limit value max. | 1000...1200...1500 ppm |
PPB 30 relative humidity limit value min. (HPV) | 35 ... 40 ... 45 % r. h. |
PPB 30 K Relative humidity limit value max. (IV) | 50 ... 70 ... 85 % r. h. |
* Configuration of sensors:
0 no sensors
1x internal sensor + no external sensor
1x internal sensor + 1x external sensor
1x internal sensor + 2x external sensors
1x internal sensor + 3x external sensors
No internal sensor + 1x external sensor
No internal sensor + 2x external sensors
No internal sensor + 3x external sensors
Relative humidity limit value / CO2 limit value / VOC limit value:
With linear sensor control for ventilation (automatic operation), the volumetric flow varies in a continuously variable manner depending on the current relative humidity / CO2 / VOC concentration.