Below you can see a direct comparison of the products you have selected. Differences between the products are highlighted in blue.
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 62 m³/h
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 62 m³/h, with timer
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 62 m³/h, with time delay switch with 15 minute overrun time
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 62 m³/h, with adjustable time delay switch
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 62 m³/h, with light control
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 62 m³/h, with base load circuit
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 62 m³/h, with base load circuit and timer
Fan insert with EC motor, cover and filter for installation in recessed-mounted housings, air volume 62 m³/h, with base load circuit and time delay switch
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 62 m³/h, with humidity control and base load circuit
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 62 m³/h, with interval control and time delay switch (start delay 50 seconds, overrun time 10 minutes, interval 1 to 15 hours)
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 101 m³/h
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 101 m³/h, with time delay switch
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 101 m³/h, with time delay switch with 15 minute overrun time.
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 101 m³/h, with adjustable time delay switch
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 101 m³/h, with light control
Fan insert with cover and filter for installation in recessed-mountedhousings, air volume 101 m³/h, with base load circuit
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 101 m³/h, with base load circuit and time delay switch
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 101 m³/h, with humidity control and base load circuit
Fan insert with cover and filter for installation in recessed-mounted housings, air volume 101 m³/h, with interval control and time delay switch (start delay 50 seconds, overrun time 10 minutes, interval 1 to 15 hours)
Fan insert with cover and filter for installation in recessed-mounted housings, adjustable air volumes 35 m³/h, 60 m³/h, 101 m³/h
Radio-controlled fan insert with cover and filter for installation in recessed-mounted housings, air volume adjustable at 35 m³/h, 60 m³/h, 100 m³/h
Article | ER 60 | ER 60 VZ | ER 60 VZ 15 | ER 60 VZC | ER 60 F | ER 60 G | ER 60 GVZ | ER 60 GVZC EC | ER 60 H | ER 60 I | ER 100 | ER 100 VZ | ER 100 VZ 15 | ER 100 VZC | ER 100 F | ER 100 G | ER 100 GVZ | ER 100 H | ER 100 I | ER 100 D | ER 100 RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | Produktdetails | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product type | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert | Fan insert |
Article number: | 0084.0100 | 0084.0101 | 0084.0108 | 0084.0106 | 0084.0102 | 0084.0103 | 0084.0107 | 0084.0116 | 0084.0104 | 0084.0105 | 0084.0130 | 0084.0131 | 0084.0140 | 0084.0136 | 0084.0132 | 0084.0133 | 0084.0139 | 0084.0134 | 0084.0135 | 0084.0137 | 0084.0129 |
Model | Standard model | Time delay switch | Time delay switch, 15 minute overrun time | Adjustable time delay switch | Light control | Base load circuit | Base load and delay time circuit | EC model with base load and time delay switching. | Humidity control | Interval control | Standard model | Time delay switch | Time delay switch, 15 minute overrun time | Adjustable time delay switch | Light control | Base load circuit | Base load and delay time circuit | Humidity control | Interval control | Model with three-speed switch | Radio receiver |
Air flow volume | 62 m³/h | 62 m³/h | 62 m³/h | 62 m³/h | 62 m³/h | 35 m³/h / 62 m³/h | 35 m³/h / 62 m³/h | 35 m³/h / 62 m³/h | 35 m³/h / 62 m³/h | 62 m³/h | 101 m³/h | 101 m³/h | 101 m³/h | 101 m³/h | 101 m³/h | 35 m³/h / 101 m³/h | 35 m³/h / 101 m³/h | 35 m³/h / 101 m³/h | 101 m³/h | 35 m³/h / 60 m³/h / 100 m³/h | 35 m³/h / 60 m³/h / 100 m³/h |
Rotating speed | 1.250 1/min | 1.250 1/min | 1.250 1/min | 1.250 1/min | 1.250 1/min | 850 1/min / 1.250 1/min | 850 1/min / 1.250 1/min | 850 1/min / 1.250 1/min | 850 1/min / 1.250 1/min | 1.250 1/min | 1.900 1/min | 1.900 1/min | 1.900 1/min | 1.900 1/min | 1.900 1/min | 850 1/min / 1.900 1/min | 850 1/min / 1.900 1/min | 850 1/min / 1.900 1/min | 1.900 1/min | 850 1/min / 1.250 1/min / 1.900 1/min | 850 1/min / 1.250 1/min / 1.900 1/min |
Air direction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Air extraction | Exhaust air |
Speed controllable | - | - | - | - | - | - | - | - | - | - | ✔ | - | - | - | - | - | - | - | - | - | - |
Type of voltage | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Alternating current |
Rated voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Power consumption | 21 W | 21 W | 21 W | 21 W | 21 W | 10 W / 21 W | 10 W / 21 W | 3,9 W / 6 W | 10 W / 21 W | 21 W | 29 W | 29,5 W | 29,5 W | 29,5 W | 29,5 W | 9 W / 29 W | 9 W / 29,5 W | 9 W / 29,5 W | 29,5 W | 10 W / 21 W / 29 W | 10 W / 21 W / 29,5 W |
Imax | 0,16 A | 0,16 A | 0,16 A | 0,16 A | 0,16 A | 0,12 A / 0,16 A | 0,12 A / 0,16 A | 0,03 A / 0,05 A | 0,12 A / 0,16 A | 0,16 A | 0,14 A | 0,14 A | 0,14 A | 0,14 A | 0,14 A | 0,09 A / 0,14 A | 0,09 A / 0,14 A | 0,09 A / 0,14 A | 0,14 A | 0,1 A / 0,12 A / 0,14 A | 0,1 A / 0,12 A / 0,14 A |
Degree of protection | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 | IP X5 |
Mains cable | 3 / 1,5 mm² | 5 / 1,5 mm² | 5 / 1,5 mm² | 5 / 1,5 mm² | 3 / 1,5 mm² | 5 / 1,5 mm² | 5 / 1,5 mm² | 5 / 1,5 mm² | 5 / 1,5 mm² | 5 / 1,5 mm² | 3 / 1,5 mm² | 5 / 1,5 mm² | 5 / 1,5 mm² | 5 / 1,5 mm² | 3 / 1,5 mm² | 5 / 1,5 mm² | 5 / 1,5 mm² | 5 / 1,5 mm² | 5 / 1,5 mm² | 5 / 1,5 mm² | 3 / 1,5 mm² |
Installation site | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling |
Type of installation | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted | Recessed-mounted |
System type | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised | Decentralised |
Material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material | Synthetic material |
Colour | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 | Traffic white, similar to RAL 9016 |
Weight | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,7 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg |
Filter class | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 |
Air outlet direction | at side | at side | at side | at side | at side | at side | at side | at side | at side | at side | at side | at side | at side | at side | at side | at side | at side | at side | at side | at side | not specified |
Width | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 280 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 313,5 mm |
Height | 250 mm | 250 mm | 250 mm | 250 mm | 260 mm | 250 mm | 250 mm | 280 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 313,5 mm |
Depth | 140 mm | 140 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 160 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 138 mm |
Airstream temperature at IMax | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C |
Sound pressure level | 36 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 36 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 36 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 36 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 36 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 26 dB(A) / 36 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 26 dB(A) / 36 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | not specified | 26 dB(A) / 36 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 36 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 45 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 45 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 45 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 45 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 45 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 26 dB(A) / 45 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 26 dB(A) / 45 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 26 dB(A) / 45 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 45 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 27 dB(A) / 36 dB(A) / 45 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> | 27 dB(A) / 36 dB(A) / 45 dB(A) / Specifications in accordance with DIN 18017-3 at an equivalent absorption area A<sub>L</sub> = 10 m.<sup>2</sup> |
Packing unit | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece | 1 piece |
Range | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
EAN | 4012799841005 | 4012799841012 | 4012799841081 | 4012799841067 | 4012799841029 | 4012799841036 | 4012799841074 | 4012799841166 | 4012799841043 | 4012799841050 | 4012799841302 | 4012799841319 | 4012799841401 | 4012799841364 | 4012799841326 | 4012799841333 | 4012799841395 | 4012799841340 | 4012799841357 | 4012799841371 | 4012799841296 |
Overrun time | not specified | 6 min | 15 min | 1,5 min - 24 min | 6 min | not specified | 6 min | 0 min / 1 min / 3 min / 6 min / 15 min | 6 min / Overrun time available when using an optional switch (e.g. light switch) | 10 min / Overrun time available when using an optional switch (e.g. light switch) | not specified | 6 min | 15 min | 1,5 min - 24 min | 6 min | not specified | 6 min | 6 min / Overrun time available when using an optional switch (e.g. light switch) | 10 min / Overrun time available when using an optional switch (e.g. light switch) | not specified | not specified |
Start delay | not specified | 50 s | 50 s | 0 s - 150 s | 50 s | not specified | 50 s | 0 min / 0,5 min / 1 min / 2 min / 3 min | not specified | 50 s / Start delay available when using an optional switch (e.g. light switch) | not specified | 50 s | 50 s | 0 s - 150 s | 50 s | not specified | 50 s | not specified | 50 s / Start delay available when using an optional switch (e.g. light switch) | not specified | not specified |
Installation position | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | vertical / horizontal |
Ambient temperature | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | not specified | -10 °C up to 40 °C |
* Blue markings show the differences between the products.
Here you can search for products, documents, contents pages etc.
Our website uses cookies in order to provide you an optimal service. OK