Characteristic curve
Technical data
Accessories / Accessories of / Spare parts
Product type | Name | Art. No. | Price*(EUR) | Action |
---|---|---|---|---|
Air filter, replacement | ZRF | 0093.0923 | on request |
Product type | Name | Art. No. | Price*(EUR) | Action |
---|---|---|---|---|
Recessed-mounted housing | Recess-mounted housing ER-UP/GH | - | - | - |
Fan insert | ER 100 | 0084.0130 | on request | |
Fan insert | ER 100 VZ | 0084.0131 | on request | |
Fan insert | ER 100 VZ 15 | 0084.0140 | on request | |
Fan insert | ER 100 VZC | 0084.0136 | on request | |
Fan insert | ER 100 G | 0084.0133 | on request | |
Fan insert | ER 100 GVZ | 0084.0139 | on request | |
Fan insert | ER 100 I | 0084.0135 | on request | |
Fan insert | ER 100 D | 0084.0137 | on request | |
Recessed-mounted housing | ER - UP/G | 0093.0995 | on request | |
Recessed-mounted housing | ER - UPD | 0093.0972 | on request | |
Fan insert | ER 100 EFor export only! | 0084.0380 | on request | |
Fan insert | ER 100 EVZFor export only! | 0084.0381 | on request | |
Fan insert | ER 100 EGFor export only! | 0084.0383 | on request | |
Fan insert | ER 100 RC | 0084.0129 | on request |
Product type | Name | Art. No. | Price*(EUR) | Action |
---|---|---|---|---|
Exhaust socket | ABSK ER-UPG/ER-AP | E059.0884.0001 | on request |
Product description
Productdescription
Wiring diagram
Downloads
Predecessor - successor