Technical data
Accessories
Product type | Name | Art. No. | Price*(EUR) | Action |
---|---|---|---|---|
Automatic backflow preventer | AVM 31 | 0093.0009 | on request | |
Tubular sound absorber | RSR 31 | 0092.0319 | on request | |
Tubular sound absorber | RSR 31/50 | 0092.0329 | on request | |
Electrical air heater | DRH 31-6 | 0082.0108 | on request | |
Electrical air heater with controller | DRH 31-12 R | 0082.0146 | on request | |
Water air heater | WRH 31-6 | 0082.0121 | on request | |
Air filter | TFE 31-4 | 0149.0080 | on request | |
Air filter | TFE 31-5 | 0149.0064 | on request | |
Air filter | TFE 31-7 | 0149.0055 | on request | |
Heat exchanger | WT 1500No longer available for delivery | 0152.0042 | on request |
Product type | Name | Art. No. | Price*(EUR) | Action |
---|---|---|---|---|
Shutter | AS 35 | 0151.0333 | on request | |
External grille | MLA 30 | 0151.0113 | on request | |
External grille | MLZ 30 | 0151.0103 | on request | |
Protective grille | SGR 31 | 0150.0128 | on request | |
Speed controller | STU 2,5Discontinued product | 0157.0815 | on request | |
Speed controller, distribution board | STS 2,5Discontinued product | 0157.0255 | on request | |
5-step switch for TRE...S -2/ TR...S-2 5-step transformers | ESS 20 | 0157.0749 | on request | |
Speed controller | ST 2,5No longer available for delivery | 0157.0811 | on request | |
TRE 1,6No longer available for delivery | 0016.0112 | on request | ||
5-step transformer, control cabinet | TRE 1,6 SNo longer available for delivery | 0157.0744 | on request |
Product description
Productdescription
Wiring diagram
S1 - system on
US16 - all-pole isolating switch (contactor)
ERR... centrifugal duct fan
ERH...R electrical air heater: ERH16-2R
B=Int/ext bridge must be closed
C=Do not change potentiometer setting
D=Setpoint potentiometer for MIN limitation
E=Setpoint potentiometer for MAX limitation
F=Bridge for MAX limitation, bridge must be closed!
G=If bridge is closed, MIN limitation is also active
FR30P - ext. setpoint controller (0-30°C) with room sensor
FL30P - ext. channel sensor for MIN, MAX limitation
LW9 - air flow monitor (in position N)
Installation of LW9 sensor on incoming side of air heater
0-30°C setpoint setting and recording of room temperature with FR30P
0-60°C min/max limitation in supply air channel with FL60P
S1 - system on
US16 - all-pole isolating switch (contactor)
ERR... centrifugal duct fan
DRH...R electric air heater: DRH16-2R or DRH20-6R
B=Int/ext bridge must be closed
C=Do not change potentiometer setting
D=Setpoint potentiometer for MIN limitation
E=Setpoint potentiometer for MAX limitation
F=Bridge for MAX limitation, bridge must be closed!
G=If bridge is closed, MIN limitation is also active
FR30P - ext. setpoint controller (0-30°C) with room sensor
FL30P - ext. channel sensor for MIN, MAX limitation
LW9 - air flow monitor (in position N)
Installation of LW9 sensor on incoming side of air heater
0-30°C setpoint setting and recording of room temperature with FR30P
0-60°C min/max limitation in supply air channel with FL60P
Downloads
Predecessor - successor
Product type | Name | Art. No. | Action |
---|---|---|---|
Sound-insulated ventilation box | ESR 31-2 SNo longer available for delivery | 0080.0621 |