RS 35 - Characteristic curve Pressure losses
- RS 20
- RS 25
- RS 30
- RS 35
- RS 40
- RS 45
- RS 50
- RS 60
Characteristic curve
Dimensioned drawing
Technical data
Accessories / Accessories of
Product type | Name | Art. No. | Price*(EUR) | Action |
---|---|---|---|---|
Connection frame | ZVR 35 | 0093.0194 | on request | |
Servomotor | MS 2 | 0093.0403 | on request |
Product type | Name | Art. No. | Price*(EUR) | Action |
---|---|---|---|---|
Axial wall fan | DN 350 | - | - | - |
Axial wall-mounted fan | EZF, DZF - DN 350 | - | - | - |
Axial duct fan | EZR, DZR - DN 350 | - | - | - |
AIROTHERM fan | AIROTHERM modular system | - | - | - |
Axial wall fan | DN 350 | - | - | - |
Axial duct fan | EZR, DZR - DN 350 | - | - | - |
Axial duct fan | DZL - DN 350 | - | - | - |
Product description
Productdescription
Wiring diagram
Downloads
Predecessor - successor