TFE 40-7 - Characteristic curve Pressure losses
- TFE 10-7 to TFE 16-7
- TFE 20-7
- TFE 25-7
- TFE 31-7 and TFE 35-7
- TFE 40-7
Characteristic curve
Dimensioned drawing
Technical data
Accessories / Accessories of
Product type | Name | Art. No. | Price*(EUR) | Action |
---|---|---|---|---|
Air filter, replacement | RF 40-7 | 0093.0884 | on request |
Product type | Name | Art. No. | Price*(EUR) | Action |
---|---|---|---|---|
Differential pressure controller | DW 1000 | 0157.0752 | on request |
Product type | Name | Art. No. | Price*(EUR) | Action |
---|---|---|---|---|
Electrical air heater with controller | DRH 40-12 R | 0082.0148 | on request | |
Sound-insulated ventilation box | DSR 40 SNo longer available for delivery | 0080.0233 | on request |
Product type | Name | Art. No. | Price*(EUR) | Action |
---|---|---|---|---|
Quickbox | ESQ 40/4No longer available for delivery | 0080.0030 | on request | |
Sound-insulated ventilation box | EKR 40-2 | 0080.0886 | on request | |
Sound-insulated ventilation box | ESR 40/1No longer available for delivery | 0080.0287 | on request | |
Sound-insulated ventilation box | ESR 40-2No longer available for delivery | 0080.0616 | on request | |
Sound-insulated ventilation box | DSR 40-2 SNo longer available for delivery | 0080.0623 | on request | |
Quickbox | DSQ 40/4No longer available for delivery | 0080.0035 | on request | |
Sound-insulated ventilation box | EKR 40No longer available for delivery | 0080.0923 | on request | |
Sound-insulated ventilation box | EKR 40 FUNo longer available for delivery | 0080.0898 | on request |
Product description
Productdescription
Wiring diagram
Downloads
Predecessor - successor